Fine Tuning
UltraSafe fine tuning models include enterprise-grade safety protocols and enhanced performance optimization.
Your Cost Savings with UltraSafe Models
| Model Name | Vs Competitor | Training Cost | Input Price | Output Price |
|---|---|---|---|---|
| Model Name | Vs Competitor | Training Cost | Input Price | Output Price |
| Model Name | Vs Competitor | Training Cost | Input Price | Output Price |
| Model Name | Vs Competitor | Training Cost | Input Price | Output Price |
| Model Name | Vs Competitor | Training Cost | Input Price | Output Price |
Helio | ![]() GPT 4.1 | 90% less | 60% less | 73% less |
Helio | ![]() Mistral Large | 90% less | 57% less | 73% less |
Helio | ![]() GPT 4.1 | 90% less | 57% less | 73% less |
Helio Mini | ![]() GPT 4.1 | 90% less | 57% less | 73% less |
*All prices are in USD per 1M tokens
Provider | Model Name | Training Cost | Input Price | Output Price |
|---|---|---|---|---|
Provider | Model Name | Training Cost | Input Price | Output Price |
| Model Name | Training Cost | Input Price | Output Price | |
Provider | Model Name | Training Cost | Input Price | Output Price |
| Model Name | Training Cost | Input Price | Output Price | |
| Model Name | Training Cost | Input Price | Output Price | |
| Model Name | Training Cost | Input Price | Output Price | |
Provider | Model Name | Training Cost | Input Price | Output Price |
| Model Name | Training Cost | Input Price | Output Price | |
| Model Name | Training Cost | Input Price | Output Price | |
| Model Name | Training Cost | Input Price | Output Price | |
| Model Name | Training Cost | Input Price | Output Price | |
Provider | Model Name | Training Cost | Input Price | Output Price |
Provider | Model Name | Training Cost | Input Price | Output Price |
Helio $2.50/1M tokens $1.30 $3.25 Helio Mini $2.00/1M tokens $0.08 $0.20 | ||||
![]() | o4-mini-2025-04-16 $100.00/hr $4.00 $16.00 o4-mini-2025-04-16 with data sharing $100.00/hr $2.00 $8.00 gpt-4.1-2025-04-14 $25.00/1M tokens $3.00 $12.00 gpt-4.1-mini-2025-04-14 $5.00/1M tokens $0.80 $3.20 | |||
![]() | mistral-large-latest $9.00/1M tokens $2.00 $6.00 mistral-medium-latest $9.00/1M tokens $2.70 $8.10 mistral-small-latest $4.00/1M tokens $0.10 $0.30 ministral-3b-latest $1.00/1M tokens $0.04 $0.04 ministral-8b-latest $1.00/1M tokens $0.10 $0.10 | |||
![]() | Command A $3.00/1M tokens $2.50 $10.00 | |||
![]() | Fine-tuning is not available on the Anthropic platform n/a n/a n/a |












